- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | +6 | -4.79 | 14.95 | 14.95 |
12 | +2 | -3.28 | 21.83 | 14.55 |
22 | +11 | -4.97 | 14.29 | 9.53 |
37 | +7 | -5.32 | 13.10 | 8.74 |
9 | E | -3.76 | 19.36 | 12.91 |
10 | +3 | -4.48 | 16.15 | 10.77 |
7 | +4 | -4.17 | 17.46 | 17.46 |
4 | -4 | -2.91 | 23.95 | 15.97 |
8 | -2 | -4.07 | 17.90 | 17.90 |
37 | +11 | -4.22 | 17.26 | 17.26 |
16 | +3 | -4.19 | 16.37 | 16.37 |
4 | +2 | -4.86 | 14.68 | 1.63 |
Total
Rounds: 28Weighting: 9.11
Total (w) Points: 158.04
17.35