- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
26 | E | -0.39 | 44.95 | 44.95 |
42 | +9 | -0.80 | 40.53 | 54.04 |
18 | E | 0.82 | 60.75 | 60.75 |
8 | -3 | -0.89 | 39.63 | 39.63 |
17 | -1 | 0.03 | 49.91 | 49.91 |
48 | +5 | -2.01 | 29.96 | 29.96 |
41 | +4 | -0.60 | 42.68 | 28.45 |
23 | E | -0.28 | 46.15 | 30.77 |
29 | +14 | -1.86 | 31.08 | 31.08 |
1 | -13 | 2.05 | 82.63 | 82.63 |
34 | +8 | -1.67 | 32.61 | 32.61 |
10 | +2 | -1.50 | 34.06 | 34.06 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 518.84
44.47