- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +14 | -8.76 | 15.73 | 20.97 |
39 | +20 | -11.20 | 8.55 | 8.55 |
22 | +16 | -9.92 | 11.76 | 7.84 |
29 | +24 | -10.53 | 10.10 | 10.10 |
8 | +13 | -8.18 | 18.20 | 18.20 |
35 | +17 | -9.18 | 14.17 | 9.44 |
| Loss | 3&2 | 0.00 | 10.06 | 1.12 |
11 | +9 | -7.77 | 20.17 | 20.17 |
16 | +8 | -13.51 | 4.80 | 3.20 |
Total
Rounds: 24Weighting: 7.44
Total (w) Points: 99.59
13.38