- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
30 | +22 | -5.82 | 19.45 | 19.45 |
37 | +16 | -8.72 | 8.06 | 8.06 |
25 | +5 | -7.03 | 14.37 | 9.58 |
25 | +28 | -8.66 | 9.57 | 9.57 |
10 | +10 | -7.39 | 13.14 | 8.76 |
20 | +14 | -6.52 | 16.33 | 16.33 |
3 | +5 | -5.22 | 22.59 | 15.06 |
14 | +11 | -7.01 | 14.45 | 14.45 |
22 | +12 | -6.19 | 17.76 | 17.76 |
1 | -4 | -3.40 | 35.59 | 35.59 |
1 | +2 | -5.37 | 21.79 | 14.53 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 169.13
17.50