- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | E | 0.21 | 52.19 | 52.19 |
20 | -3 | -0.29 | 46.06 | 46.06 |
3 | -12 | 2.36 | 89.26 | 89.26 |
45 | -2 | -1.89 | 30.86 | 30.86 |
40 | +5 | -0.65 | 42.11 | 42.11 |
3 | -8 | 1.19 | 66.63 | 66.63 |
9 | -3 | 1.24 | 67.47 | 44.98 |
14 | -1 | -0.25 | 46.53 | 31.02 |
1 | -11 | 1.08 | 64.89 | 64.89 |
15 | +2 | -0.21 | 47.05 | 47.05 |
2 | -16 | 1.60 | 73.86 | 73.86 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 588.92
56.99