- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
105 | +35 | -17.09 | 1.96 | 1.96 |
38 | +14 | -11.37 | 8.18 | 5.46 |
87 | +37 | -19.41 | 1.10 | 0.73 |
38 | +18 | -9.19 | 14.13 | 14.13 |
86 | +30 | -14.43 | 3.81 | 2.54 |
22 | +10 | -9.15 | 14.27 | 9.51 |
57 | +10 | -12.81 | 5.72 | 3.81 |
12 | +9 | -8.02 | 18.94 | 12.62 |
Total
Rounds: 19Weighting: 6.00
Total (w) Points: 50.77
8.46