- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | +31 | -14.77 | 3.88 | 3.88 |
4 | +24 | -14.50 | 4.15 | 2.77 |
17 | +31 | -18.54 | 1.51 | 1.01 |
18 | +30 | -14.19 | 4.49 | 4.49 |
28 | +49 | -16.47 | 2.54 | 2.54 |
33 | +49 | -16.77 | 2.35 | 2.35 |
25 | +25 | -17.96 | 1.75 | 1.17 |
13 | +26 | -18.94 | 1.37 | 0.91 |
14 | +32 | -24.96 | 0.30 | 0.14 |
20 | +18 | -16.56 | 2.48 | 1.66 |
22 | +17 | -19.88 | 1.08 | 0.36 |
Total
Rounds: 25Weighting: 8.11
Total (w) Points: 21.27
2.62