- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 8, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 1Up | - | 50.64 | 5.63 |
Loss | 5&4 | - | 30.78 | 3.42 |
Loss | 4&3 | - | 31.75 | 3.53 |
70 | +7 | -2.10 | 29.30 | 29.30 |
6 | +4 | 0.93 | 62.44 | 62.44 |
79 | +11 | -3.50 | 20.64 | 20.64 |
39 | +6 | -2.29 | 27.97 | 27.97 |
54 | +11 | -1.35 | 35.38 | 35.38 |
30 | +2 | -0.42 | 44.54 | 44.54 |
5 | -6 | 0.93 | 62.53 | 62.53 |
Loss | 1Dn | - | 26.94 | 2.99 |
28 | +2 | -1.86 | 31.08 | 31.08 |
53 | +10 | -1.30 | 35.82 | 35.82 |
55 | +9 | -1.69 | 32.50 | 32.50 |
46 | +8 | -1.12 | 37.44 | 37.44 |
Total
Rounds: 37Weighting: 11.44
Total (w) Points: 435.20
38.03