- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
39 | E | -3.63 | 19.97 | 19.97 |
1 | -8 | 0.41 | 54.86 | 18.29 |
28 | +7 | -4.69 | 15.35 | 15.35 |
127 | +14 | -4.03 | 18.11 | 18.11 |
41 | +9 | -1.97 | 30.24 | 30.24 |
34 | +7 | -3.41 | 21.14 | 21.14 |
29 | E | -3.06 | 23.06 | 23.06 |
45 | -4 | -1.81 | 31.48 | 31.48 |
13 | +2 | -1.70 | 32.42 | 32.42 |
77 | +6 | -5.16 | 13.64 | 13.64 |
28 | E | -2.71 | 25.13 | 25.13 |
13 | -7 | -0.83 | 40.30 | 40.30 |
Total
Rounds: 36Weighting: 11.33
Total (w) Points: 289.12
25.51