- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
79 | N/A | -4.47 | 12.03 | 12.03 |
39 | +14 | -3.23 | 16.44 | 16.44 |
Win | 3&2 | - | 50.65 | 5.63 |
Tie | Tied | - | 51.55 | 5.73 |
1 | -9 | 3.94 | 98.64 | 98.64 |
3 | -12 | 1.97 | 60.25 | 60.25 |
Loss | 1Dn | - | 29.83 | 3.31 |
Loss | 2&1 | - | 31.27 | 3.47 |
Win | 1Up | - | 47.76 | 5.31 |
13 | +4 | -0.65 | 31.31 | 31.31 |
6 | -1 | 1.70 | 56.33 | 56.33 |
11 | -1 | 0.27 | 39.38 | 39.38 |
16 | +1 | -0.28 | 34.29 | 34.29 |
3 | -9 | 0.63 | 43.04 | 43.04 |
1 | -12 | 3.63 | 91.21 | 91.21 |
13 | E | -0.27 | 34.40 | 34.40 |
Total
Rounds: 38Weighting: 11.56
Total (w) Points: 540.77
46.80