- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +8 | -5.84 | 32.65 | 32.65 |
6 | -4 | -6.97 | 24.62 | 16.41 |
| Loss | 1Dn | 0.00 | 20.37 | 2.26 |
| Win | 1Up | 0.00 | 37.89 | 4.21 |
10 | +1 | -6.93 | 24.84 | 16.56 |
2 | +1 | -2.99 | 66.58 | 44.39 |
8 | +4 | -4.91 | 41.21 | 27.48 |
17 | +8 | -5.39 | 36.57 | 24.38 |
58 | +8 | -8.41 | 17.15 | 17.15 |
3 | +2 | -5.15 | 38.79 | 38.79 |
13 | -3 | -5.19 | 38.39 | 25.59 |
Total
Rounds: 23Weighting: 7.22
Total (w) Points: 249.88
34.60