- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
64 | +7 | -3.17 | 22.44 | 22.44 |
20 | +9 | -5.82 | 11.56 | 11.56 |
13 | +2 | -2.54 | 26.25 | 26.25 |
| Loss | 2Dn | 0.00 | 16.98 | 1.89 |
88 | +8 | -1.99 | 30.14 | 30.14 |
23 | -3 | -1.99 | 30.14 | 30.14 |
1 | -14 | 2.25 | 79.13 | 79.13 |
61 | +7 | -4.47 | 16.21 | 16.21 |
17 | -2 | -2.21 | 28.53 | 28.53 |
44 | +15 | -5.83 | 11.54 | 7.70 |
24 | +4 | -5.75 | 11.75 | 11.75 |
37 | +11 | -4.22 | 17.26 | 17.26 |
5 | -3 | -2.69 | 25.27 | 25.27 |
Total
Rounds: 36Weighting: 11.78
Total (w) Points: 308.26
26.17