- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
151 | N/A | -7.71 | 20.46 | 13.64 |
15 | +4 | -5.44 | 36.05 | 36.05 |
29 | +7 | -6.87 | 25.23 | 25.23 |
1 | -4 | 0.19 | 147.40 | 147.40 |
7 | +3 | -2.61 | 73.20 | 73.20 |
26 | +12 | -6.61 | 26.92 | 26.92 |
24 | +9 | -6.90 | 25.07 | 25.07 |
28 | +14 | -7.64 | 20.82 | 20.82 |
22 | +6 | -6.98 | 24.58 | 24.58 |
27 | +4 | -8.14 | 18.36 | 18.36 |
17 | -2 | -5.65 | 34.24 | 22.83 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 434.12
42.01