- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +12 | -8.36 | 17.37 | 23.16 |
5 | +8 | -7.28 | 22.76 | 22.76 |
12 | +12 | -7.98 | 19.14 | 12.76 |
17 | +20 | -9.27 | 13.85 | 13.85 |
1 | E | -3.99 | 51.90 | 51.90 |
8 | +4 | -6.55 | 27.33 | 27.33 |
17 | +8 | -6.19 | 29.94 | 19.96 |
| Win | 6&5 | 0.00 | 28.00 | 3.11 |
| Win | 7&5 | 0.00 | 27.45 | 3.05 |
3 | +1 | -5.20 | 38.28 | 38.28 |
5 | -1 | -6.44 | 28.08 | 28.08 |
2 | -6 | -6.59 | 27.03 | 18.02 |
Total
Rounds: 31Weighting: 9.56
Total (w) Points: 262.25
27.44