- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 25, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
9 | +7 | -7.32 | 22.53 | 22.53 |
29 | +13 | -7.22 | 23.14 | 23.14 |
44 | +10 | -6.91 | 24.97 | 16.64 |
7 | +13 | -8.37 | 16.26 | 16.26 |
30 | +12 | -8.00 | 19.05 | 19.05 |
Loss | 2Dn | - | 14.48 | 1.61 |
9 | +2 | -6.02 | 31.21 | 10.40 |
Win | 2Up | - | 28.00 | 3.11 |
5 | +8 | -8.82 | 14.72 | 14.72 |
9 | -2 | -6.75 | 25.99 | 17.32 |
11 | +4 | -7.76 | 20.18 | 20.18 |
Total
Rounds: 26Weighting: 7.89
Total (w) Points: 164.97
20.91