- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +4 | -2.36 | 77.98 | 77.98 |
6 | +7 | -7.41 | 22.03 | 14.69 |
9 | +5 | -5.81 | 32.89 | 32.89 |
8 | +14 | -7.07 | 24.01 | 24.01 |
15 | +21 | -8.55 | 16.57 | 16.57 |
45 | +17 | -9.46 | 13.22 | 8.81 |
28 | +17 | -9.11 | 14.43 | 14.43 |
13 | +8 | -8.46 | 16.98 | 11.32 |
13 | -2 | -6.82 | 25.54 | 17.02 |
12 | +9 | -8.03 | 18.87 | 12.58 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 230.29
27.63