- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +12 | -0.85 | 40.03 | 40.03 |
72 | +10 | -3.33 | 21.54 | 21.54 |
55 | +7 | -2.72 | 25.11 | 25.11 |
7 | -6 | 0.68 | 58.70 | 58.70 |
65 | +4 | -1.77 | 31.83 | 31.83 |
30 | +3 | 0.78 | 60.25 | 60.25 |
55 | -1 | -1.99 | 30.13 | 30.13 |
44 | +3 | -1.38 | 35.06 | 35.06 |
10 | -6 | 0.88 | 61.74 | 61.74 |
16 | -4 | 0.47 | 55.68 | 55.68 |
20 | +4 | -0.91 | 39.42 | 39.42 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 459.48
41.77