- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
72 | +10 | -1.04 | 38.16 | 50.88 |
43 | +4 | -1.71 | 32.31 | 32.31 |
58 | +5 | -1.66 | 32.68 | 32.68 |
3 | -12 | 2.78 | 99.26 | 99.26 |
10 | -2 | 1.46 | 71.27 | 71.27 |
49 | +7 | -1.39 | 34.98 | 34.98 |
1 | -10 | 3.20 | 110.15 | 73.43 |
48 | -2 | -1.66 | 32.74 | 32.74 |
53 | +9 | -1.87 | 31.04 | 31.04 |
28 | +5 | 0.30 | 53.44 | 53.44 |
10 | -2 | 1.29 | 68.41 | 68.41 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 580.45
52.77