- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 15, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | +4 | 1.28 | 50.68 | 50.68 |
| Win | 4&3 | 0.00 | 76.75 | 8.53 |
| Win | 4Up | 0.00 | 78.81 | 8.76 |
| Loss | 3Dn | 0.00 | 51.66 | 5.74 |
33 | +2 | -0.69 | 30.99 | 30.99 |
25 | +4 | 0.40 | 40.67 | 40.67 |
2 | -8 | 1.33 | 51.30 | 51.30 |
3 | -6 | 1.88 | 58.89 | 58.89 |
1 | -14 | 7.37 | 232.35 | 232.35 |
4 | -4 | 1.85 | 58.52 | 58.52 |
2 | -7 | 3.07 | 79.28 | 79.28 |
Total
Rounds: 27Weighting: 8.33
Total (w) Points: 625.71
75.09