- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
95 | N/A | -13.86 | 2.61 | 0.87 |
| Loss | 3Dn | 0.00 | 7.51 | 0.83 |
8 | +15 | -8.17 | 10.80 | 10.80 |
15 | +18 | -8.89 | 9.03 | 6.02 |
4 | +16 | -8.35 | 10.32 | 10.32 |
19 | +22 | -8.78 | 9.30 | 9.30 |
20 | +14 | -7.17 | 13.87 | 9.24 |
77 | +27 | -12.18 | 3.96 | 3.96 |
77 | +40 | -14.47 | 2.24 | 2.24 |
46 | +21 | -13.00 | 3.23 | 2.15 |
35 | +17 | -11.79 | 4.38 | 2.92 |
10 | +13 | -7.13 | 14.03 | 9.35 |
Total
Rounds: 27Weighting: 8.78
Total (w) Points: 68.02
7.75