Caroline Patterson

- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 3&2 | - | 23.81 | 2.65 |
5 | +10 | -3.34 | 15.98 | 15.98 |
12 | +6 | -4.45 | 12.11 | 12.11 |
3 | +2 | -1.10 | 27.94 | 27.94 |
5 | +4 | -1.13 | 27.73 | 27.73 |
9 | +14 | -4.29 | 12.60 | 12.60 |
2 | E | -1.71 | 24.00 | 24.00 |
5 | -3 | -0.97 | 28.91 | 28.91 |
2 | +2 | -0.19 | 35.09 | 35.09 |
18 | +9 | -3.77 | 14.34 | 14.34 |
32 | +4 | -3.71 | 14.57 | 14.57 |
1 | +1 | -0.84 | 29.85 | 29.85 |
27 | +4 | -4.12 | 13.15 | 8.77 |
Total
Rounds: 36Weighting: 11.78
Total (w) Points: 254.54
21.61