- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
28 | +26 | -11.18 | 8.58 | 8.58 |
11 | +14 | -10.17 | 11.05 | 7.37 |
7 | +13 | -10.84 | 9.36 | 6.24 |
7 | +8 | -7.06 | 24.04 | 24.04 |
8 | +14 | -12.07 | 6.87 | 4.58 |
9 | +8 | -5.69 | 33.87 | 22.58 |
1 | +5 | -7.57 | 21.16 | 14.10 |
7 | +14 | -8.18 | 18.17 | 12.11 |
10 | +12 | -10.71 | 9.65 | 6.44 |
10 | +14 | -8.48 | 16.85 | 16.85 |
13 | +6 | -7.96 | 19.22 | 12.81 |
27 | +20 | -12.16 | 6.73 | 6.73 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 142.44
15.26