- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | -8 | -3.85 | 26.91 | 17.94 |
2 | +1 | -1.22 | 51.99 | 11.55 |
35 | +11 | -5.93 | 16.01 | 10.67 |
14 | +5 | -6.52 | 13.80 | 9.20 |
42 | +17 | -8.18 | 9.12 | 6.08 |
1 | +5 | -1.63 | 46.87 | 31.25 |
30 | N/A | -4.40 | 23.47 | 15.64 |
69 | +15 | -9.18 | 7.11 | 7.11 |
31 | +7 | -10.04 | 5.73 | 5.73 |
2 | -2 | -3.42 | 25.09 | 5.58 |
Total
Rounds: 22Weighting: 6.44
Total (w) Points: 120.76
18.74