- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
69 | +23 | -7.71 | 12.14 | 12.14 |
14 | +20 | -7.36 | 13.25 | 13.25 |
9 | +10 | -5.54 | 14.58 | 14.58 |
20 | +3 | -4.86 | 24.76 | 24.76 |
59 | +17 | -8.08 | 11.06 | 11.06 |
20 | +18 | -6.91 | 14.81 | 14.81 |
25 | +15 | -5.41 | 21.57 | 21.57 |
1 | +9 | -2.34 | 46.44 | 46.44 |
50 | +11 | -7.40 | 13.09 | 13.09 |
2 | -5 | -2.21 | 47.97 | 31.98 |
50 | +18 | -7.42 | 13.03 | 13.03 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 216.71
20.32