- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Feb 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
13 | +7 | -12.66 | 5.93 | 0.66 |
| Loss | 3Dn | - | 14.57 | 1.62 |
| Loss | 2Dn | - | 13.17 | 1.46 |
| Loss | 2Dn | - | 12.92 | 1.44 |
9 | +4 | -10.74 | 9.59 | 1.07 |
13 | +8 | -9.91 | 11.80 | 7.86 |
26 | +5 | -10.17 | 11.05 | 3.68 |
31 | +9 | -7.66 | 20.69 | 20.69 |
4 | +6 | -11.94 | 7.11 | 0.79 |
Total
Rounds: 12Weighting: 2.67
Total (w) Points: 39.27
14.73