- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
54 | +44 | -17.02 | 1.18 | 1.18 |
61 | +35 | -13.88 | 1.81 | 1.81 |
41 | +21 | -15.19 | 1.87 | 0.94 |
2 | +9 | -6.03 | 18.47 | 12.31 |
21 | +25 | -14.21 | 2.39 | 1.59 |
46 | +21 | -10.34 | 6.28 | 6.28 |
47 | +41 | -17.02 | 1.18 | 1.18 |
15 | +26 | -12.30 | 3.85 | 3.85 |
49 | +24 | -16.47 | 0.97 | 0.65 |
12 | +13 | -12.62 | 3.55 | 2.37 |
Total
Rounds: 25Weighting: 8.17
Total (w) Points: 32.17
3.94