- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
60 | +6 | -4.74 | 21.57 | 21.57 |
22 | +12 | -4.19 | 24.74 | 24.74 |
41 | -2 | -4.81 | 21.19 | 21.19 |
32 | +6 | -4.38 | 23.61 | 23.61 |
12 | +8 | -2.30 | 39.67 | 26.45 |
19 | +7 | -3.59 | 28.74 | 28.74 |
4 | E | -2.16 | 41.07 | 41.07 |
37 | +9 | -5.33 | 18.60 | 18.60 |
3 | -7 | -1.96 | 43.19 | 43.19 |
2 | -9 | 0.09 | 70.28 | 70.28 |
16 | +11 | -2.98 | 33.44 | 33.44 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 352.87
33.08