- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +12 | -2.16 | 28.85 | 28.85 |
48 | +10 | -4.89 | 14.59 | 9.73 |
28 | -1 | -1.85 | 31.23 | 31.23 |
37 | +15 | -5.16 | 13.65 | 13.65 |
37 | +2 | -2.35 | 27.52 | 27.52 |
58 | +9 | -2.39 | 27.25 | 27.25 |
13 | -4 | -0.49 | 43.82 | 43.82 |
46 | +8 | -1.50 | 34.04 | 34.04 |
24 | +2 | -1.89 | 25.33 | 25.33 |
5 | -3 | 1.48 | 71.72 | 71.72 |
47 | E | -3.72 | 19.56 | 19.56 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 332.69
31.19