- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +27 | -14.87 | 3.79 | 3.79 |
14 | +19 | -15.78 | 3.02 | 2.01 |
20 | +38 | -18.00 | 1.73 | 1.73 |
34 | +22 | -26.12 | 0.23 | 0.08 |
28 | +49 | -19.66 | 1.14 | 1.14 |
3 | +10 | -12.97 | 6.09 | 2.03 |
5 | +27 | -17.27 | 2.08 | 1.38 |
25 | +47 | -23.17 | 0.48 | 0.48 |
3 | +12 | -14.72 | 3.93 | 1.31 |
22 | +17 | -19.39 | 1.22 | 0.41 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 14.36
2.15