- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +10 | -0.43 | 44.50 | 44.50 |
14 | -9 | 1.15 | 66.00 | 66.00 |
19 | -2 | 1.36 | 69.57 | 69.57 |
15 | -1 | 0.04 | 49.98 | 49.98 |
6 | -2 | 2.48 | 92.10 | 61.40 |
5 | +3 | 2.59 | 94.76 | 94.76 |
8 | -9 | 0.72 | 59.30 | 59.30 |
2 | -10 | 2.15 | 84.70 | 84.70 |
| Loss | 3Dn | 0.00 | 48.31 | 5.37 |
3 | -4 | 0.96 | 62.96 | 62.96 |
55 | +15 | -2.31 | 27.83 | 27.83 |
Total
Rounds: 30Weighting: 9.78
Total (w) Points: 626.39
64.06