- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +1 | 0.19 | 38.63 | 38.63 |
12 | -1 | 1.44 | 52.71 | 52.71 |
7 | -3 | 1.48 | 53.28 | 53.28 |
33 | +6 | 0.19 | 38.59 | 38.59 |
21 | +8 | -1.52 | 25.15 | 25.15 |
13 | -4 | 0.17 | 38.39 | 38.39 |
12 | -3 | 0.87 | 45.72 | 45.72 |
2 | -9 | 1.42 | 52.50 | 52.50 |
2 | -6 | 2.57 | 69.95 | 69.95 |
27 | +8 | -1.89 | 22.96 | 22.96 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 437.88
43.79