- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | +5 | -6.66 | 26.61 | 26.61 |
11 | -1 | -7.14 | 23.58 | 23.58 |
16 | +9 | -6.23 | 29.61 | 29.61 |
34 | +20 | -9.98 | 11.61 | 11.61 |
80 | +9 | -10.98 | 9.04 | 6.03 |
77 | +21 | -8.06 | 11.91 | 11.91 |
33 | +21 | -8.83 | 15.47 | 15.47 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 124.81
18.72