- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
25 | +13 | -8.63 | 16.26 | 16.26 |
3 | +5 | -6.66 | 26.58 | 26.58 |
11 | -1 | -7.06 | 24.09 | 24.09 |
16 | +9 | -6.22 | 29.69 | 29.69 |
34 | +20 | -9.95 | 11.69 | 11.69 |
80 | +9 | -10.96 | 9.08 | 6.06 |
77 | +21 | -8.12 | 11.76 | 11.76 |
33 | +21 | -8.80 | 15.58 | 15.58 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 141.71
18.48