- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 5Dn | 0.00 | 12.92 | 1.44 |
| Loss | 3Dn | 0.00 | 13.63 | 1.51 |
5 | +11 | -6.29 | 17.32 | 17.32 |
5 | +7 | -4.77 | 17.61 | 17.61 |
7 | +13 | -5.75 | 19.81 | 19.81 |
8 | +7 | -5.82 | 19.47 | 12.98 |
37 | +18 | -6.58 | 16.08 | 16.08 |
35 | +8 | -5.65 | 20.30 | 13.53 |
4 | +14 | -4.17 | 29.38 | 29.38 |
8 | +11 | -4.94 | 24.26 | 24.26 |
39 | +33 | -12.77 | 3.43 | 3.43 |
8 | +3 | -6.09 | 18.17 | 18.17 |
Total
Rounds: 30Weighting: 9.56
Total (w) Points: 175.52
18.37