- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
40 | +6 | -4.71 | 15.27 | 15.27 |
32 | +9 | -4.53 | 15.96 | 15.96 |
59 | +26 | -7.28 | 8.03 | 8.03 |
| Loss | 2Dn | 0.00 | 18.14 | 2.02 |
| Tie | Tied | 0.00 | 26.29 | 2.92 |
| Win | 1Up | 0.00 | 26.68 | 2.96 |
35 | +4 | -2.98 | 23.53 | 23.53 |
57 | +1 | -4.13 | 17.66 | 17.66 |
14 | -2 | -0.30 | 45.93 | 30.62 |
17 | -4 | 0.25 | 52.77 | 52.77 |
9 | -5 | -0.92 | 39.35 | 39.35 |
21 | +4 | -4.52 | 15.06 | 15.06 |
Total
Rounds: 29Weighting: 9.00
Total (w) Points: 226.15
25.13