- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +9 | -4.63 | 44.23 | 44.23 |
41 | +17 | -6.77 | 25.90 | 25.90 |
14 | +5 | -3.33 | 61.08 | 61.08 |
35 | +7 | -6.96 | 24.70 | 24.70 |
4 | +3 | -2.30 | 79.09 | 79.09 |
6 | +2 | -3.00 | 66.47 | 66.47 |
11 | +8 | -6.79 | 25.77 | 25.77 |
12 | +12 | -6.49 | 27.74 | 27.74 |
27 | +11 | -6.87 | 25.25 | 25.25 |
8 | +5 | -2.74 | 45.09 | 45.09 |
53 | +6 | -7.78 | 20.09 | 20.09 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 445.41
40.49