- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
66 | +27 | -9.54 | 14.36 | 14.36 |
20 | +31 | -12.43 | 6.97 | 6.97 |
32 | +13 | -8.81 | 17.25 | 17.25 |
1 | +6 | -5.35 | 40.96 | 27.31 |
1 | -1 | -6.54 | 30.43 | 13.52 |
4 | +13 | -9.30 | 15.24 | 15.24 |
17 | +27 | -11.95 | 7.87 | 7.87 |
4 | +15 | -6.81 | 28.41 | 28.41 |
15 | +13 | -9.96 | 12.92 | 5.74 |
5 | +5 | -9.36 | 15.02 | 10.01 |
19 | +21 | -12.32 | 7.17 | 4.78 |
Total
Rounds: 28Weighting: 8.89
Total (w) Points: 151.47
17.04