- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | -7 | 1.44 | 71.02 | 71.02 |
15 | -4 | -0.64 | 42.20 | 42.20 |
18 | +1 | 1.48 | 71.75 | 71.75 |
21 | +2 | -0.07 | 48.70 | 48.70 |
1 | -7 | 3.75 | 126.54 | 84.36 |
| Loss | 2&1 | 0.00 | 49.66 | 5.52 |
4 | -5 | 2.21 | 86.17 | 57.45 |
4 | +3 | 1.77 | 77.18 | 77.18 |
17 | +3 | 1.63 | 74.46 | 74.46 |
42 | +7 | -0.52 | 43.46 | 43.46 |
1 | -8 | 3.13 | 108.25 | 108.25 |
Total
Rounds: 29Weighting: 9.44
Total (w) Points: 684.34
72.46