- Division:NCAA Division III
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
56 | +6 | -4.48 | 42.83 | 57.11 |
14 | +8 | -3.76 | 51.23 | 51.23 |
30 | +8 | -5.35 | 34.44 | 34.44 |
68 | +4 | -6.16 | 28.16 | 28.16 |
54 | +9 | -6.41 | 26.41 | 26.41 |
26 | +3 | -4.44 | 43.28 | 43.28 |
56 | +17 | -6.78 | 24.06 | 24.06 |
2 | -9 | -2.18 | 76.02 | 76.02 |
50 | +8 | -5.74 | 31.26 | 31.26 |
32 | +5 | -4.99 | 37.69 | 37.69 |
| Loss | 2Dn | 0.00 | 32.03 | 3.56 |
| Loss | 2Dn | 0.00 | 32.07 | 3.56 |
| Win | 6Up | 0.00 | 41.77 | 4.64 |
Total
Rounds: 34Weighting: 10.67
Total (w) Points: 421.42
39.51