- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
26 | -2 | 0.29 | 53.27 | 53.27 |
3 | -7 | 0.08 | 50.55 | 50.55 |
20 | E | -0.28 | 46.21 | 46.21 |
16 | +1 | -0.82 | 40.33 | 40.33 |
19 | +7 | -1.97 | 30.30 | 30.30 |
19 | +2 | 0.40 | 54.80 | 36.53 |
34 | +3 | -1.32 | 35.57 | 23.71 |
43 | +8 | -0.63 | 42.32 | 42.32 |
16 | -4 | -1.75 | 31.96 | 31.96 |
4 | -9 | 1.72 | 63.42 | 63.42 |
1 | -9 | 1.75 | 76.65 | 76.65 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 495.25
47.93