- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | +15 | -10.79 | 9.46 | 9.46 |
23 | +6 | -8.80 | 15.59 | 10.39 |
26 | +10 | -10.59 | 9.96 | 9.96 |
19 | +5 | -8.02 | 18.93 | 12.62 |
36 | +17 | -9.76 | 12.26 | 12.26 |
61 | +16 | -13.82 | 4.44 | 2.96 |
21 | +10 | -10.24 | 10.87 | 7.25 |
20 | +3 | -8.32 | 17.56 | 17.56 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 82.46
12.37