- Division:NCAA Division II
 - School Year:Third Year
 
Performance
National Rank
#252
Regional Rank
#33
Scoring Avg. (Adj.)
72.9
Total Rounds
18
19.46
Wins
1
Top 3s
1
Stroke Play
6
Match Play
0
328-116-20
Performance Trend
National Rank
Events
Last updated: Oct 29, 2025
Position  | Score  | Event SG  | Total Points  | Weighted Points  | 
|---|---|---|---|---|
15  | +11  | -5.02 | 20.11  | 20.11  | 
17  | +2  | -5.27 | 18.86  | 18.86  | 
1  | -8  | -2.94 | 33.77  | 33.77  | 
29  | +10  | -6.09 | 15.39  | 15.39  | 
41  | +14  | -7.20 | 11.64  | 11.64  | 
30  | +13  | -5.69 | 16.98  | 16.98  | 
Total
Rounds: 18Weighting: 6.00
Total (w) Points: 116.75
19.46
Avg.
(w) Points
(w) Points