- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | +37 | -16.20 | 2.72 | 2.72 |
11 | +25 | -17.27 | 2.08 | 1.39 |
10 | +27 | -18.73 | 1.44 | 0.96 |
8 | +30 | -13.85 | 4.89 | 4.89 |
| Win | 1Up | 0.00 | 5.55 | 0.62 |
| Loss | 3Dn | 0.00 | 2.32 | 0.26 |
| Win | 6Up | 0.00 | 3.42 | 0.38 |
15 | +33 | -17.81 | 1.82 | 1.21 |
14 | +27 | -15.08 | 3.59 | 2.39 |
7 | +30 | -15.20 | 3.49 | 2.33 |
18 | +22 | -19.17 | 1.29 | 0.86 |
4 | +17 | -14.67 | 3.98 | 2.66 |
37 | +35 | -20.63 | 0.90 | 0.60 |
Total
Rounds: 25Weighting: 7.67
Total (w) Points: 21.26
2.77