- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +17 | -10.64 | 9.83 | 9.83 |
24 | +6 | -8.43 | 17.10 | 17.10 |
45 | +29 | -12.90 | 5.59 | 5.59 |
9 | +1 | -5.52 | 35.39 | 11.80 |
7 | +6 | -5.51 | 35.46 | 23.64 |
50 | N/A | -9.89 | 11.87 | 3.96 |
6 | +2 | -3.95 | 52.40 | 34.94 |
1 | +5 | -7.92 | 19.41 | 4.31 |
13 | +6 | -8.02 | 18.94 | 12.62 |
Total
Rounds: 18Weighting: 5.89
Total (w) Points: 123.78
21.02