- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
88 | +14 | -10.20 | 10.97 | 10.97 |
9 | +5 | -5.83 | 32.73 | 32.73 |
3 | +5 | -3.87 | 53.43 | 53.43 |
10 | +5 | -4.57 | 44.85 | 44.85 |
29 | +17 | -8.97 | 14.94 | 14.94 |
54 | +3 | -7.95 | 19.27 | 12.85 |
13 | +5 | -6.44 | 28.12 | 28.12 |
23 | +18 | -7.73 | 20.36 | 20.36 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 218.26
28.47