- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +9 | -3.54 | 64.35 | 64.35 |
2 | +9 | -5.10 | 43.60 | 43.60 |
3 | E | -4.47 | 50.96 | 50.96 |
1 | +2 | -2.89 | 75.71 | 75.71 |
8 | +16 | -6.55 | 30.31 | 30.31 |
6 | +13 | -7.28 | 25.27 | 25.27 |
5 | +4 | -4.74 | 47.71 | 47.71 |
28 | +21 | -7.05 | 26.75 | 26.75 |
1 | +5 | -4.50 | 50.59 | 50.59 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 415.24
46.14