- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
74 | +9 | -8.53 | 16.67 | 16.67 |
6 | -6 | -5.49 | 35.61 | 35.61 |
32 | +23 | -9.88 | 11.90 | 11.90 |
15 | +15 | -6.88 | 25.19 | 16.80 |
6 | +11 | -7.64 | 20.83 | 20.83 |
2 | +2 | -4.95 | 40.83 | 27.22 |
1 | -11 | -1.40 | 99.08 | 66.05 |
4 | +4 | -6.35 | 28.72 | 19.14 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 214.22
32.13