- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
24 | +9 | -8.79 | 15.60 | 15.60 |
17 | +7 | -7.91 | 19.44 | 19.44 |
11 | +1 | -7.59 | 21.08 | 21.08 |
9 | E | -5.62 | 34.48 | 22.99 |
9 | +6 | -3.31 | 61.47 | 61.47 |
5 | E | -5.52 | 35.37 | 23.58 |
25 | +12 | -8.09 | 18.59 | 18.59 |
13 | +6 | -8.20 | 18.11 | 18.11 |
23 | -1 | -5.40 | 36.47 | 36.47 |
4 | -9 | -4.32 | 47.74 | 47.74 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 285.05
30.54