- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Win | 2Up | 0.00 | 76.32 | 8.48 |
10 | -3 | 1.78 | 77.28 | 77.28 |
6 | -8 | 2.34 | 88.81 | 88.81 |
44 | +2 | 0.04 | 49.98 | 49.98 |
8 | -5 | 1.96 | 80.87 | 80.87 |
35 | +3 | 0.01 | 49.63 | 49.63 |
20 | -13 | 1.23 | 67.38 | 67.38 |
4 | -6 | 2.79 | 99.40 | 99.40 |
32 | +5 | 0.97 | 63.07 | 63.07 |
24 | +2 | 1.10 | 65.27 | 65.27 |
36 | +4 | -0.65 | 42.08 | 42.08 |
Total
Rounds: 31Weighting: 10.11
Total (w) Points: 692.27
68.47