- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
29 | +19 | -6.87 | 27.97 | 27.97 |
10 | +13 | -8.95 | 16.62 | 16.62 |
7 | +11 | -9.23 | 15.51 | 10.34 |
29 | +21 | -9.22 | 15.54 | 15.54 |
5 | +14 | -11.20 | 9.47 | 6.32 |
3 | +10 | -8.39 | 19.15 | 12.77 |
9 | +26 | -7.95 | 15.47 | 15.47 |
6 | +11 | -9.62 | 14.07 | 9.38 |
22 | +24 | -15.09 | 3.58 | 2.39 |
73 | +31 | -12.97 | 6.09 | 4.06 |
24 | +14 | -13.17 | 5.79 | 5.79 |
9 | +9 | -10.50 | 11.30 | 7.53 |
Total
Rounds: 30Weighting: 9.67
Total (w) Points: 134.17
13.88