- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
6 | -2 | -5.76 | 33.29 | 33.29 |
9 | +7 | -5.55 | 35.07 | 35.07 |
18 | +3 | -7.50 | 21.57 | 7.19 |
7 | +2 | -7.94 | 19.32 | 12.88 |
31 | +13 | -9.46 | 13.20 | 8.80 |
2 | +1 | -5.68 | 33.97 | 22.65 |
14 | +10 | -7.76 | 20.20 | 13.47 |
26 | +11 | -8.39 | 17.27 | 11.51 |
12 | +9 | -7.72 | 20.39 | 13.59 |
6 | -6 | -5.53 | 35.25 | 23.50 |
10 | +1 | -8.61 | 16.33 | 5.44 |
26 | +3 | -9.23 | 14.00 | 14.00 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 201.38
24.17