- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 11, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
8 | -2 | -4.75 | 39.97 | 39.97 |
7 | +10 | -3.86 | 49.94 | 49.94 |
27 | +6 | -6.50 | 25.81 | 25.81 |
79 | +10 | -7.03 | 22.64 | 22.64 |
57 | +9 | -6.35 | 26.85 | 26.85 |
1 | -2 | -3.14 | 59.77 | 6.64 |
42 | +8 | -7.45 | 20.37 | 13.58 |
83 | +10 | -7.60 | 19.60 | 19.60 |
13 | +4 | -4.91 | 38.49 | 38.49 |
43 | +6 | -9.10 | 13.48 | 8.99 |
Total
Rounds: 26Weighting: 8.44
Total (w) Points: 252.50
29.90